homechartsreporterssearchbriefing  

TOP 50 ARTISTS
STATISTICS ARTIST AIRPLAY
Rank Overview   02-01-12(TW) 01-25-12(LW) 01-18-12(2W) Total
2W LW TW Peak Weeks   Spins Stations Spins Stations Spins Stations Spins Stations
131 91 * KAISER CHIEFS 23 22 8 8 441 86
4 32 42 BEN KWELLER 20 20 20 19 17 17 112 51
15 73 6 * THE DEMOS 19 19 14 14 5 5 41 25
24 63 DELTA SPIRIT 16 16 21 21 208 56
16 75 31 * CLOUD NOTHINGS 15 15 14 14 4 4 71 28
12 1 60 SLEIGH BELLS 15 15 25 24 8 8 337 65
6 86 180 * THE BLACK KEYS 14 12 13 12 15 14 1127 136
19 87 * ANDREW BIRD 14 14 2 2 258 63
16 7 120 * OF MONTREAL 13 12 4 4 596 108
3 5 74 BIG PINK 13 13 17 16 18 17 526 88
158 36 * THE ETTES 12 12 6 6 204 52
16 6 25 FIRST AID KIT 12 12 16 16 4 4 90 35
1 9 88 GUIDED BY VOICES 12 12 12 12 24 20 214 49
189 18 * SOFT SWELLS 11 11 3 3 72 33
20 16 * THE BLACK BELLES 11 11 1 1 40 19
19 19 76 * A PLACE TO BURY STRANGERS 11 10 2 2 1 1 187 58
17 19 58 * FANFARLO 11 11 2 2 3 3 152 49
9 11 66 * SHEARWATER 11 11 10 10 11 11 207 54
10 7 38 THE ASTEROIDS GALAXY TOUR 11 11 14 14 10 10 111 43
14 14 114 * M83 11 11 7 7 6 6 478 84
2 910 60 THE SHINS 10 10 12 12 23 23 156 56
11 11 8 PORCELAIN RAFT 10 10 10 10 9 9 34 22
5 4 121 NADA SURF 10 10 18 18 16 16 536 89
19 19 43 * FOXY SHAZAM 10 10 2 2 1 1 73 29
1911 10 * CANON BLUE 9 9 2 2 40 23
17 15 31 * REBELUTION 9 8 6 6 3 3 47 14
18 17 3 * HOSPITALITY 9 9 4 4 2 2 15 11
13 15 17 * LANA DEL REY 9 9 6 6 7 7 82 29
8 10 10 HOWLER 9 8 11 11 12 12 51 22
15 1412 15 * GOTYE 8 7 7 7 5 5 64 26
14 17 32 * CASS MCCOMBS 8 8 4 4 6 6 95 35
19 14 102 * DR DOG 8 8 7 7 1 1 277 63
14 12 46 ANI DIFRANCO 8 8 9 9 6 6 102 30
1413 2 ONE MODEL NATION 7 7 7 7 14 11
11 25 JEZABELS 7 7 10 8 61 27
10 14 92 BAND OF SKULLS 7 7 7 7 10 10 416 66
17 6 * ALABAMA SHAKES 7 7 4 4 15 12
18 20 156 * WILCO 7 2 1 1 2 2 534 87
16 20 58 * MIIKE SNOW 7 7 1 1 4 4 175 52
14 14 11 THE BIG SLEEP 7 7 7 7 6 6 31 23
7 1314 45 BLUE VAN 6 6 8 8 13 13 80 31
10 16 10 * CLASS ACTRESS 6 6 5 5 10 10 42 21
15 15 20 SHARON VAN ETTEN 6 6 6 6 5 5 51 16
19 20 39 * CHAIRLIFT 6 5 1 1 1 1 76 27
11 1115 53 BOMBAY BICYCLE CLUB 5 5 10 10 9 9 188 42
18 20 83 * GIRLS 5 3 1 1 2 2 329 62
15 14 43 REAL ESTATE 5 5 7 7 5 5 207 52
15 19 4 * 7HORSE 5 5 2 2 5 4 15 12
19 19 7 * FRANKIE ROSE 5 5 2 2 1 1 16 9
19 15 102 PUSCIFER 5 5 6 6 1 1 233 46


TOP 100 SONGS
STATISTICS SONG ARTIST AIRPLAY
Rank Overview     02-01-12(TW) 01-25-12(LW) 01-18-12(2W) Total
2W LW TW Peak Weeks     Spins Stations Spins Stations Spins Stations Spins Stations
291 2 ON THE RUNKAISER CHIEFS 22 21 7 7 36 29
222 2 CALIFORNIADELTA SPIRIT 17 17 20 20 134 59
29 253 3 NERVOUSTHE DEMOS 14 14 12 12 4 4 38 23
32 214 3 COMEBACK KIDSLEIGH BELLS 13 13 23 22 1 1 40 33
27 5 STAY USELESSCLOUD NOTHINGS 13 13 9 9 23 17
35 2 * EYEONEYEANDREW BIRD 13 13 1 1 14 14
21 235 3 MEAN TO MEBEN KWELLER 12 12 15 15 13 13 42 27
20 246 4 SIMPLE SONGTHE SHINS 11 11 13 13 23 23 52 35
32 35 3 * SHINY THINGSFANFARLO 11 11 1 1 1 1 13 13
32 34 9 * I LIKE ITFOXY SHAZAM 11 11 2 2 1 1 35 20
34 2 * PUT IT ON THE LINESOFT SWELLS 11 11 2 2 13 12
30 1 TEETHETTES 11 11 6 6 25 19
27 267 4 HEART ATTACKTHE ASTEROIDS GALAXY TOUR 10 10 10 10 6 6 141 56
348 2 * TRIPVACATIONER 8 8 2 2 10 9
30 30 5 SKY IS THE LIMITREBELUTION 8 8 6 6 3 3 20 12
28 28 3 ACEBIG SLEEP 8 8 8 8 5 5 22 19
32 29 4 EMMYLOUFIRST AID KIT 8 8 7 7 1 1 18 14
9 6 * ROBIN EGG BLUECASS MCCOMBS 7 7 18 13
30 27 6 HIT THE GROUNDBIG PINK 7 7 9 9 3 3 22 19
32 5 HOLD ONALABAMA SHAKES 7 7 4 4 170 65
29 6 THAT OLD BLACK HOLEDR DOG 7 7 7 7 22 16
22 28 5 BREAKING THE YEARLINGSSHEARWATER 7 7 8 8 11 11 36 24
3010 6 ENDLESS SUMMERJEZABELS 6 6 6 6 37 20
30 31 4 JEALOUS GIRLBEN KWELLER 6 6 5 5 3 3 16 12
24 3011 6 SWEET SOURBAND OF SKULLS 5 5 6 6 9 9 37 16
35 1 * GONNA LAY DOWN MY OLD GUITARJOHN AND TOM 5 5 1 1 6 5
29 2 I'M NOT LEAVINGCRYSTAL METHOD 5 5 7 7 12 7
31 34 7 * RUNAWAYIMPERIAL TEEN 5 5 2 2 2 2 68 42
1 D SPITEFUL INTERVENTIONOF MONTREAL 5 5 5 5
23 26 7 WAITING FOR SOMETHINGNADA SURF 5 5 10 10 10 10 56 28
32 2 EAST BERLINONE MODEL NATION 5 5 4 4 9 7
25 30 8 HANG IT UPTING TINGS 5 5 6 6 8 8 27 19
31 32 20 ARE YOU ON YOUR WAYMIDDLE CLASS RUT 5 5 4 4 2 2 31 12
34 2 * I LOST YOUA PLACE TO BURY STRANGERS 5 5 2 2 9 8
31 34 23 * MIDNIGHT CITYM83 5 5 2 2 2 2 131 40
29 33 2 I WANNA RUNKI:THEORY 5 5 3 3 4 4 16 10
30 29 4 WHICH SIDE ARE YOU ONANI DIFRANCO 5 5 7 7 3 3 17 13
22 3112 16 STAY GOLDBIG PINK 4 4 5 5 11 11 132 41
29 31 13 SOMEBODY THAT I USED TO KNOWGOTYE 4 4 5 5 4 4 45 24
30 35 4 * LOW FUEL DRUG RUN7HORSE 4 4 1 1 3 3 12 10
31 32 3 PETER MURPHY'S DEADTREMOR LOW 4 4 4 4 2 2 10 8
29 32 6 SURRENDERANGELS AND AIRWAVES 4 4 4 4 4 4 47 29
29 29 4 MEXICO CITYCANASTA 4 4 7 7 4 4 27 18
32 2 TELLING GHOSTSPUSCIFER 4 4 4 4 8 6
2 * THE SUN AND MOONCURSIVE 4 4 7 6
32 35 1 * TONIGHTSAINT ETIENNE 4 4 1 1 1 1 93 42
31 3 * DOUR PERCENTAGEOF MONTREAL 4 4 2 2 7 7
29 33 17 FREETWIN ATLANTIC 4 4 3 3 4 4 71 28
35 10 * A NATIVECANON BLUE 4 4 1 1 29 17
26 27 6 PARTED WAYSHEARTLESS BASTARDS 4 4 9 9 7 7 39 25
32 32 5 THE WAITING ROOMWE ARE THE OCEAN 4 4 4 4 1 1 25 16
28 32 6 FIRE ESCAPECIVIL TWILIGHT 4 4 4 4 5 5 25 12
31 35 5 * DEVIL'S WORKMIIKE SNOW 4 4 1 1 2 2 11 7
32 34 4 * KNOW MEFRANKIE ROSE 4 4 2 2 1 1 11 9
25 32 10 THE UNSINKABLE FATS DOMINOGUIDED BY VOICES 4 4 4 4 8 8 48 23
24 31 9 WEEKENDCLASS ACTRESS 4 4 5 5 9 9 105 35
34 2 * DROP IT ON THE STEREOKID SAVANT 4 4 2 2 6 6
1 D LOVE INTERRUPTIONJACK WHITE 4 4 4 4
27 33 4 I COME ALIVETHE USED 4 4 3 3 6 6 16 8
3513 5 * GONNA BE SICKTHE DO 3 3 1 1 8 6
1 D PADDLING OUTMIIKE SNOW 3 3 3 3
32 34 5 * DIAMONDS IN HER EYESPAJAMA CLUB 3 3 2 2 1 1 11 6
33 6 ME AND YOUNERO 3 3 3 3 57 20
30 32 4 DEAD SUN RISINGGARY NUMAN 3 3 4 4 3 3 18 11
35 15 * BAD FOR MEGAYLE SKIDMORE 3 3 1 1 17 6
32 3 SEVEN STARSAIR 3 3 4 4 8 7
31 2 EYESNEON LEGION 3 3 5 5 16 13
1 D MURDER 1WAZU 3 3 3 3
31 3 * CLEAR EYE CLOUDED MINDNADA SURF 3 3 2 2 9 7
34 5 * GHOST WALKINGLAMB OF GOD 3 3 2 2 7 4
29 31 6 GOLD ON THE CEILINGTHE BLACK KEYS 3 3 5 5 4 4 24 12
31 35 14 * UNDERNEATH THE SYCAMOREDEATH CAB FOR CUTIE 3 3 1 1 2 2 21 12
31 34 8 * HOW'D YOU LIKE THATTHE KOOKS 3 3 2 2 2 2 18 8
31 4 * DON'T WAITTHE DUKE SPIRIT 3 3 2 2 14 12
31 35 4 * BABY COME HOMEBUSH 3 3 1 1 2 2 31 15
29 33 5 EVERYBODY TALKSNEON TREES 3 3 3 3 4 4 19 10
32 34 4 * PLEASE BE MY THIRD EYELA SERA 3 3 2 2 1 1 7 4
1 * SAY ANYTHINGSAY ANYTHING 3 3 5 5
27 28 3 UNLESS YOU SPEAK FROM YOUR HEARTPORCELAIN RAFT 3 3 8 8 6 6 17 13
34 2 * THE RIGHT PROFESSIONHOSPITALITY 3 3 2 2 5 4
31 28 17 HOW IT STARTSFEATURES 3 3 8 8 2 2 53 29
26 35 4 * BORN TO LOSESLEIGH BELLS 3 3 1 1 7 7 25 16
35 2 * READY ON THE LINEBIG SIR 3 3 1 1 4 4
32 35 8 * WE WERE CHILDRENTRIBES 3 3 1 1 1 1 17 12
31 34 5 * BORN TO DIELANA DEL REY 3 3 2 2 2 2 12 7
32 34 4 * MAMA'S BOYBLUE VAN 3 3 2 2 1 1 9 7
34 9 * BLUE JEANSLANA DEL REY 3 3 2 2 21 12
32 35 3 * ALLIESMUTEMATH 3 3 1 1 1 1 9 6
27 33 12 WE ARE YOUNGFUN 3 3 3 3 6 6 95 36
32 35 4 * DON'T MOVEPHANTOMGRAM 3 3 1 1 1 1 56 26
29 32 3 OUTLAW BLUESQUEENS OF THE STONE AGE 3 3 4 4 4 4 13 9
30 33 20 DON'T STOPFOSTER THE PEOPLE 3 3 3 3 3 3 247 75
30 34 3 * NOT DARK YETSILVERSUN PICKUPS 3 3 2 2 3 3 8 7
12 * REPETITIONTV ON THE RADIO 3 3 56 30
32 1 * CHICAGOCANON BLUE 3 3 1 1 28 18
27 31 6 BACK OF YOUR NECKHOWLER 3 3 5 5 6 6 22 12
27 30 22 SHUFFLEBOMBAY BICYCLE CLUB 3 3 6 6 6 6 107 39
32 34 12 * SAIL AWAYTHE RAPTURE 3 3 2 2 1 1 35 19
14 1 D NOT TONIGHTTHE BLACK BELLES 2 2 2 2
33 2 PEGTHE DARCYS 2 2 3 3 7 6




  index | charts | reporters | search | briefing | Report Discrepancies & Reporter Updates: playlists@unclepromo.com | back to main site